Table 10. People Receiving OPWDD Medicaid Services and Payments by County (2019)*
| Counry | People** | Payments |
|---|---|---|
| Albany | 2,208 | $123,164,100 |
| Allegany | 358 | $14,968,349 |
| Broome | 1,593 | $94,676,294 |
| Cattaraugus | 795 | $59,938,711 |
| Cayuga | 720 | $32,001,539 |
| Chautauqua | 1,171 | $78,255,568 |
| Chemung | 747 | $41,625,083 |
| Chenango | 592 | $46,440,771 |
| Clinton | 688 | $43,715,322 |
| Columbia | 499 | $42,178,502 |
| Cortland | 394 | $23,636,574 |
| Delaware | 427 | $30,744,709 |
| Dutchess | 1,794 | $166,846,591 |
| Erie | 7,570 | $422,686,917 |
| Essex | 446 | $42,996,445 |
| Franklin | 757 | $109,927,420 |
| Fulton | 668 | $67,484,391 |
| Genesee | 379 | $19,328,963 |
| Greene | 231 | $16,280,342 |
| Hamilton | 65 | $13,616,587 |
| Herkimer | 617 | $40,734,385 |
| Jefferson | 709 | $34,270,266 |
| Lewis | 249 | $17,903,253 |
| Livingston | 525 | $54,196,510 |
| Madison | 596 | $39,990,270 |
| Monroe | 6,190 | $339,071,051 |
| Montgomery | 503 | $38,499,018 |
| Nassau | 6,333 | $475,106,199 |
| New York City | 43,496 | $2,547,805,113 |
| Niagara | 1,389 | $60,614,733 |
| Oneida | 2,231 | $184,848,958 |
| Onondaga | 3,569 | $201,845,944 |
| Ontario | 913 | $72,483,147 |
| Orange | 2,657 | $212,136,499 |
| Orleans | 317 | $15,357,516 |
| Oswego | 848 | $31,880,336 |
| Otsego | 660 | $46,528,642 |
| Putnam | 536 | $42,048,193 |
| Rensselaer | 1,097 | $62,496,672 |
| Rockland | 2,605 | $233,650,906 |
| Saint Lawrence | 1,113 | $72,056,376 |
| Saratoga | 1,500 | $92,917,428 |
| Schenectady | 1,378 | $77,827,667 |
| Schoharie | 245 | $13,052,263 |
| Schuyler | 116 | $9,137,928 |
| Seneca | 323 | $26,717,568 |
| Steuben | 688 | $39,748,587 |
| Suffolk | 7,748 | $656,805,516 |
| Sullivan | 831 | $98,323,838 |
| Tioga | 391 | $22,317,836 |
| Tompkins | 559 | $36,189,269 |
| Ulster | 1,218 | $105,554,128 |
| Unassigned*** | <20 | $167,212 |
| Warren | 540 | $34,484,808 |
| Washington | 495 | $35,224,571 |
| Wayne | 941 | $70,157,405 |
| Westchester | 4,233 | $338,240,012 |
| Wyoming | 265 | $18,421,867 |
| Yates | 223 | $15,170,966 |
| Total (Unduplicated) | 119,583 | $8,004,496,034 |
*Rounding error
**The count of people and payments are displayed by the county of residence and not by the Medicaid district that has fiscal responsibility.
***This category represents individuals whose Medicaid services are administered by the NYS Office of Mental Health and accessed an OPWDD service.